Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 14 Hannah Martinez 19 3 16:06.3 48:47 2:33.6 1 43:36.9 3:24 1:23.2 1 20:06.6 6:29 1:23:46.6
2 65 Sierra Meltvedt 18 4 16:22.5 49:36 2 49:52.0 3:53 1:46.0 2 29:30.6 9:31 1:37:31.1
3 82 Natalie Livingston 16 7 18:00.9 54:33 3:07.9 5 49:14.6 3:50 2:23.4 3 28:37.0 9:14 1:41:23.8
4 85 Esther Witmer 18 5 17:05.2 51:46 3:12.2 6 55:46.3 4:20 0:58.6 4 25:28.3 8:13 1:42:30.6
5 86 Austin Bellows 15 2 14:52.8 45:03 4:06.8 3 49:22.6 3:51 1:00.9 5 33:20.5 10:45 1:42:43.6
6 92 Sarah Kletzer 15 1 14:26.9 43:44 2:54.8 4 51:27.7 4:00 2:06.0 6 33:37.6 10:51 1:44:33.0
7 131 Cyleste Snediker 18 6 17:33.4 53:11 3:51.6 7 55:03.9 4:17 6:10.4 7 35:23.1 11:25 1:58:02.4
8 153 kaila johnson 18 8 20:27.4 61:58 8 1:14:21.4 5:47 8 45:37.4 14:43 2:20:26.2
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 Michelle Irene Mighdol 21 1 15:02.0 45:33 3:26.6 1 38:05.6 2:58 1:33.4 1 26:32.4 8:34 1:24:40.0
2 128 Leah noble 20 2 20:35.5 62:22 6:16.2 2 55:12.8 4:18 0:51.7 2 34:26.2 11:06 1:57:22.4
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 13 Heather April 25 1 14:53.1 45:06 2:33.3 1 40:21.6 3:08 1:27.4 1 23:58.9 7:44 1:23:14.3
2 32 Lara Chatterjee Rogers 26 3 15:19.9 46:25 3:36.5 2 42:45.8 3:20 1:56.3 2 24:34.1 7:55 1:28:12.6
3 39 Kortney Jamtaas 27 4 17:31.9 53:05 3:49.9 3 41:20.8 3:13 2:52.1 3 24:48.3 8:00 1:30:23.0
4 42 Krista Lyn Cook 29 2 15:12.7 46:04 3:26.2 4 46:37.8 3:38 0:46.6 4 25:21.0 8:11 1:31:24.3
5 93 Erin Marie Hattersley 26 9 20:53.4 63:17 3:28.5 6 51:26.2 4:00 2:13.0 5 27:11.0 8:46 1:45:12.1
6 105 Marissa Tuttle 29 5 19:23.5 58:44 3:28.0 5 50:03.9 3:54 1:35.6 6 34:20.3 11:05 1:48:51.3
7 119 Yulianna Ortega 25 11 26:05.5 79:02 4:07.4 10 53:32.0 4:10 1:00.2 7 27:18.4 8:48 1:54:03.5*
8 127 Corinne Kaemmerling 28 6 19:42.5 59:42 4:00.9 9 58:22.3 4:33 1:20.4 8 33:04.7 10:40 1:56:30.8
9 130 Graseilah N. Moreno 29 8 20:32.9 62:13 6:08.5 8 55:04.5 4:17 2:53.0 9 33:04.0 10:40 1:57:42.9
10 132 Gina Anne Occhipinti 29 7 19:43.0 59:45 6:09.9 11 1:00:07.0 4:41 2:08.0 10 30:20.6 9:47 1:58:28.5
11 144 Deborah Kessel 28 10 21:49.2 66:07 5:49.8 7 53:02.0 4:08 4:36.0 11 42:42.6 13:46 2:07:59.6
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 33 Christine Robyn Zamora 33 5 17:30.7 53:02 3:34.2 1 40:44.6 3:10 2:40.3 1 24:08.9 7:47 1:28:38.7
2 55 Jitske Karen Kretz 34 2 16:08.2 48:53 3:22.0 2 43:07.9 3:21 1:28.8 2 29:41.6 9:35 1:33:48.5
3 69 Danielle Aubele 31 4 16:46.7 50:48 4:46.8 3 45:19.1 3:32 2:24.8 3 29:16.5 9:26 1:38:33.9
4 70 Birgitte McDonald 31 1 15:59.0 48:26 4:58.0 4 46:45.2 3:38 1:39.1 4 29:35.8 9:33 1:38:57.1
5 73 Karen Benitez 31 3 16:14.7 49:12 5:20.4 5 47:19.2 3:41 2:22.0 5 27:57.3 9:01 1:39:13.6
6 76 Bree Phillips 33 8 19:55.1 60:21 4:08.0 6 46:35.7 3:38 1:39.1 6 27:32.2 8:53 1:39:50.1
7 108 Elizabeth Fries 30 6 17:51.1 54:05 4:47.4 7 49:21.0 3:50 3:54.6 7 33:26.8 10:47 1:49:20.9
8 123 Marieke Trevor 31 7 18:05.3 54:48 4:23.4 8 50:31.7 3:56 2:23.7 8 40:00.0 12:54 1:55:24.1
9 136 dehlia nunez 30 9 19:57.8 60:27 4:52.5 9 57:23.4 4:28 2:01.7 9 37:03.7 11:57 2:01:19.1
10 139 Malika Bell 32 10 24:49.0 75:12 5:15.2 10 53:34.7 4:10 1:35.7 10 36:13.0 11:41 2:03:27.6*
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 38 LORI JANNEY 37 4 17:20.2 52:32 2 42:10.1 3:17 2:38.4 1 34:52.3 11:15 1:30:17.4
2 48 Laura Johnson 38 3 16:39.9 50:27 5:20.0 3 42:21.6 3:18 2:11.9 2 26:09.3 8:26 1:32:42.7
3 71 rebecca alice wardle 39 8 19:49.6 60:03 3:18.2 4 45:54.6 3:34 1:30.6 3 28:32.7 9:12 1:39:05.7
4 72 Sarah Ellen Rogerson 35 10 20:55.0 63:23 3:48.1 5 44:52.7 3:29 1:36.3 4 27:59.9 9:02 1:39:12.0
5 79 Kristie MacDonald 38 9 20:53.6 63:17 2:19.3 7 49:52.0 3:53 0:58.5 5 26:33.0 8:34 1:40:36.4
6 95 Samara Foster 35 12 21:39.1 65:36 3:50.1 9 51:20.5 4:00 2:20.6 6 26:08.2 8:26 1:45:18.5
7 99 Amanda Frances Prender 36 5 18:39.8 56:31 7:12.6 8 47:53.2 3:44 2:49.7 7 30:27.3 9:49 1:47:02.6
8 110 Suzanne Langridge 39 6 19:17.5 58:26 4:02.0 10 54:18.8 4:14 2:08.2 8 29:55.9 9:39 1:49:42.4
9 113 Julia van der Wyk 37 7 19:47.7 59:57 3:35.6 6 49:08.9 3:49 1:23.5 9 36:59.3 11:56 1:50:55.0
10 133 Susan Tokheim 37 11 21:06.7 63:56 5:18.7 11 52:09.9 4:04 2:21.4 10 37:33.5 12:07 1:58:30.2
11 146 LETICIA ARAHO 37 1 11:51.9 35:55 21:56.1 12 57:20.3 4:28 4:51.1 11 36:18.2 11:43 2:12:17.6
12 156 Dervla O'Reilly 37 2 15:54.6 48:11 3:59.5 1 31:08.7 2:25 1:24.9 12 1:38:32.4 31:47 2:37:00.1*
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 25 lee gilbert 42 4 17:29.7 52:59 3:51.2 1 40:48.4 3:11 1:59.9 1 23:11.3 7:29 1:27:20.5
2 49 Jenny Green 42 3 16:45.0 50:45 2:22.5 3 45:31.6 3:33 1:27.6 2 26:36.5 8:35 1:32:43.2
3 57 anne jean scalapino 42 2 16:18.0 49:24 4:46.3 2 42:28.1 3:18 1:54.9 3 29:25.3 9:29 1:34:52.6
4 58 hillary mai olson 40 1 15:20.0 46:28 4:20.2 4 45:10.8 3:31 2:01.5 4 28:09.2 9:05 1:35:01.7
5 67 Trish McGonigle 42 5 17:34.7 53:14 5:39.2 5 44:44.9 3:29 1:06.2 5 29:20.2 9:28 1:38:25.2
6 83 Karen Shipe 44 6 19:52.5 60:12 3:34.5 6 46:48.4 3:39 1:45.3 6 30:07.0 9:43 1:42:07.7
7 96 Cyleste McKeon 42 8 21:11.7 64:12 2:54.5 7 46:45.7 3:38 2:03.5 7 32:49.4 10:35 1:45:44.8
8 98 Lori L Cartwright 42 9 22:43.3 68:50 2:47.3 8 47:44.7 3:43 1:37.8 8 31:10.4 10:03 1:46:03.5
9 101 Carin Daily Anderson 43 10 23:25.6 70:58 9 51:59.7 4:03 2:22.0 9 30:03.5 9:42 1:47:50.8
10 114 FELICITY Rosencranz 40 7 20:23.3 61:46 5:04.1 10 51:57.4 4:03 1:13.9 10 33:08.6 10:41 1:51:47.3
11 138 Kathy Mitchell 42 11 23:34.5 71:25 3:41.6 11 50:09.5 3:54 3:31.3 11 41:55.2 13:31 2:02:52.1
12 151 Sherri Goodman 44 12 24:11.0 73:17 12 59:01.2 4:36 9:46.0 12 46:32.1 15:01 2:19:30.3
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 87 Susan Kendall 47 1 18:00.9 54:33 4:22.9 1 46:31.1 3:37 2:28.6 1 31:26.0 10:08 1:42:49.5
2 112 Elizabeth Dessuge 48 3 21:13.3 64:18 3:13.0 3 54:50.6 4:16 2:05.3 2 29:01.6 9:22 1:50:23.8
3 134 Eileen Cavalier 49 4 21:16.6 64:27 4:19.7 4 54:34.8 4:15 1:55.2 3 36:26.0 11:45 1:58:32.3
4 147 Colleen Bellows 49 2 20:13.7 61:16 3:54.1 2 54:03.2 4:12 1:31.4 4 53:29.5 17:15 2:13:11.9
5 148 Allison Garcia 48 5 23:04.8 69:54 3:37.7 5 53:29.3 4:10 1:49.7 5 51:23.1 16:35 2:13:24.6
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 54 Debbie I Melnikoff 53 1 15:15.5 46:13 2:29.5 1 47:26.8 3:41 1:37.7 1 26:36.9 8:35 1:33:26.4
2 61 Carrie Ann Dion 54 2 17:48.9 53:56 3:43.8 2 46:22.0 3:36 1:33.3 2 25:55.5 8:22 1:35:23.5
3 111 Dana Matusiak 50 3 19:11.2 58:08 4:17.3 3 49:39.3 3:52 2:12.8 3 34:39.4 11:11 1:50:00.0
4 115 Gloria Hum 53 5 21:04.5 63:50 4:09.6 4 51:35.6 4:01 2:06.6 4 33:01.9 10:39 1:51:58.2
5 116 ANNIE WARR 50 8 23:55.4 72:28 8 56:27.1 4:24 7:16.0 5 25:10.9 8:07 1:52:49.4
6 117 Justina Vega 54 7 23:35.9 71:28 4:45.1 6 50:39.8 3:56 2:24.5 6 31:44.1 10:14 1:53:09.4
7 122 vicki noble 53 4 19:36.2 59:24 2:11.2 5 55:16.4 4:18 0:44.6 7 34:54.4 11:15 1:54:42.8*
8 126 margaret baldwin 53 6 23:26.6 71:01 7 56:04.7 4:22 2:00.2 8 34:25.1 11:06 1:55:56.6
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 124 Margaret Walter 59 2 20:08.4 61:01 4:37.3 2 51:02.0 3:58 2:30.0 1 37:29.2 12:05 1:55:46.9
2 129 Susan Johnson 59 1 20:07.2 60:58 4:34.8 1 50:47.1 3:57 2:47.6 2 39:25.1 12:43 1:57:41.8
3 149 Roberta Valdez 59 3 20:08.5 61:01 6:04.4 3 1:07:01.6 5:13 8:08.7 3 32:13.1 10:24 2:15:36.3*
4 150 Jan Bridgham 55 4 25:18.4 76:40 4 1:10:52.0 5:31 4 39:38.6 12:47 2:15:49.0
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 152 Diana Lee Dolan 60 1 24:30.7 74:15 1 1:05:42.7 5:07 4:43.4 1 44:37.2 14:24 2:19:34.0
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 21 Bobby Carroll 19 2 16:08.7 48:53 3:32.3 2 43:20.9 3:22 0:35.6 1 21:47.8 7:02 1:25:25.3
2 24 caton avilla 12 1 13:51.3 41:58 3:27.9 1 42:26.4 3:18 1:58.8 2 24:39.0 7:57 1:26:23.4
3 31 Noam Goldberg 17 4 17:06.6 51:49 4:29.5 3 42:45.4 3:20 2:04.3 3 21:44.3 7:01 1:28:10.1
4 47 David Robinson 18 7 19:22.6 58:41 10:14.2 4 37:10.5 2:54 2:21.1 4 23:19.4 7:31 1:32:27.8
5 80 Jacob Boynton 17 5 17:47.9 53:53 2:40.7 5 49:19.7 3:50 2:40.6 5 28:10.9 9:05 1:40:39.8
6 137 matt johnson 15 3 16:46.6 50:48 7 1:11:39.3 5:35 3:40.1 6 30:00.2 9:41 2:02:06.2
7 143 Hansen Bellows 9 6 18:34.3 56:16 2:34.7 6 1:03:56.8 4:59 0:54.5 7 39:27.0 12:44 2:05:27.3
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 Branton Curt 21 4 15:14.7 46:10 3:25.4 1 36:11.0 2:49 1:43.5 1 23:33.9 7:36 1:20:08.5
2 10 Max Shchemelinin 20 5 15:40.1 47:28 3:32.4 2 38:56.6 3:02 1:19.0 2 21:31.0 6:56 1:20:59.1
3 27 Ruben Rodriguez 23 6 17:06.2 51:49 3:41.7 4 43:48.3 3:25 1:20.4 3 21:29.9 6:56 1:27:26.5
4 45 sean noble 22 8 19:35.9 59:21 2:21.9 5 43:51.8 3:25 1:22.0 4 25:09.7 8:07 1:32:21.3
5 50 Troy Watts Bookout 24 7 19:10.3 58:05 5:09.7 6 41:58.5 3:16 1:53.1 5 24:34.2 7:55 1:32:45.8
6 68 Joseph Dickerson 20 3 13:51.0 41:58 24:34.5 9 38:23.0 2:59 1:51.3 6 19:50.3 6:24 1:38:30.1
7 74 Jack M. Beiting 20 10 22:24.9 67:53 3:50.4 8 48:26.7 3:46 1:19.4 7 23:29.9 7:35 1:39:31.3
8 106 John Joseph Edwards 22 1 11:33.0 35:00 6:39.2 7 54:25.2 4:14 1:20.2 8 35:05.7 11:19 1:49:03.3
9 121 David Roche 20 9 22:10.0 67:10 7:13.3 10 54:57.5 4:17 1:16.2 9 28:37.6 9:14 1:54:14.6
10 142 ben james mullen 20 11 37:23.4 **:17 2:52.9 11 52:43.4 4:06 1:21.0 10 29:59.4 9:40 2:04:20.1
DNF DNF Matthew J Rodrigues 24 2 11:48.0 35:45 6:57.2 3 43:18.1 3:22 1:20.5
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Sean Gurst 25 1 7:27.0 22:35 10:10.1 1 33:11.5 2:35 0:39.0 1 20:58.3 6:46 1:12:25.9
2 7 Curtis Olinger 28 3 11:48.0 35:45 7:22.8 3 36:29.0 2:50 1:06.1 2 21:59.1 7:05 1:18:45.0
3 9 Wesley A Brown 29 2 7:55.0 23:59 9:54.1 2 36:33.6 2:51 0:56.3 3 24:51.2 8:01 1:20:10.2
4 20 aaron Thomas clark 29 6 18:30.2 56:04 3:08.6 4 38:58.7 3:02 1:20.4 4 23:23.9 7:33 1:25:21.8
5 56 Tim Shisler 25 5 17:38.9 53:26 3:05.0 6 45:56.7 3:34 1:19.9 5 26:12.4 8:27 1:34:12.9
6 64 Isaac Noble 25 8 20:32.0 62:13 2:06.9 7 46:00.2 3:35 1:51.6 6 25:55.5 8:22 1:36:26.2
7 66 Timothy Fisher 29 7 18:52.7 57:10 4:29.4 5 41:36.9 3:14 2:36.2 7 30:16.5 9:46 1:37:51.7
8 109 Chris Chapple 29 4 15:19.0 46:25 5:50.5 8 49:49.7 3:53 3:59.1 8 34:44.1 11:12 1:49:42.4
9 145 Dave Kaemmerling 29 9 29:26.0 89:12 3:58.8 9 58:36.6 4:34 1:35.4 9 33:10.2 10:42 2:08:47.0*
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Dave Reid 30 1 6:50.0 20:42 10:28.6 1 32:27.3 2:32 0:28.9 1 21:43.5 7:00 1:11:58.3
2 4 Nick Tuttle 30 2 14:17.7 43:17 4:20.3 2 36:03.6 2:48 0:42.7 2 20:49.2 6:43 1:16:13.5
3 23 KEITH PUND 30 3 16:30.0 50:00 3:10.4 3 38:25.2 2:59 1:01.6 3 27:01.4 8:43 1:26:08.6
4 34 William Steiger 30 5 18:11.7 55:06 2:15.2 4 39:24.2 3:04 1:31.5 4 27:21.2 8:49 1:28:43.8
5 59 Edwin Pena 34 7 18:42.8 56:40 3:50.4 5 45:15.9 3:31 2:01.6 5 25:20.6 8:10 1:35:11.3
6 90 Robert T. Binkley 32 6 18:40.0 56:34 5:07.3 6 45:34.1 3:33 3:02.0 6 31:47.1 10:15 1:44:10.5
7 100 Brad Johanson 34 8 20:31.4 62:10 6:40.1 7 42:21.4 3:18 3:15.9 7 34:26.1 11:06 1:47:14.9
8 102 Adrian E Pena 33 4 17:14.7 52:13 2:27.5 8 54:37.3 4:15 1:18.8 8 32:52.5 10:36 1:48:30.8
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 16 Ryan Richard Murphy 37 1 15:13.1 46:07 4:19.3 2 39:06.0 3:03 1:11.7 1 24:31.8 7:55 1:24:21.9
2 19 Charles Jackson Howatt 39 4 16:18.3 49:24 3:51.5 1 37:36.3 2:56 1:23.3 2 25:37.9 8:16 1:24:47.3
3 28 Keith Sweeney 36 6 18:12.8 55:09 2:21.7 4 41:29.8 3:14 1:39.8 3 24:11.8 7:48 1:27:55.9
4 29 Jay Boncodin 36 8 18:59.7 57:32 3:44.3 6 41:31.1 3:14 1:49.7 4 21:52.9 7:03 1:27:57.7
5 40 Paul Zamora 35 10 19:19.1 58:32 2:44.2 5 40:50.7 3:11 3:13.5 5 25:01.7 8:04 1:31:09.2
6 41 RANDY THOMPSON 39 2 16:02.7 48:35 3:20.9 3 42:10.7 3:17 1:04.1 6 28:33.7 9:13 1:31:12.1
7 52 conal odoherty 35 5 17:36.4 53:20 4:23.6 7 42:35.8 3:19 0:49.8 7 27:42.8 8:56 1:33:08.4
8 53 Neil MacDonald 39 11 20:51.7 63:11 4:16.3 8 41:17.3 3:13 1:37.0 8 25:16.4 8:09 1:33:18.7
9 62 ronan lennon 37 7 18:33.1 56:13 3:25.7 9 45:12.5 3:31 1:56.6 9 26:59.3 8:42 1:36:07.2
10 78 Daniel Haver 37 3 16:17.3 49:21 3:29.7 10 51:30.7 4:00 1:16.0 10 27:51.3 8:59 1:40:25.0
11 91 DANNY SCHULT 35 9 19:01.0 57:38 13:43.1 11 42:34.6 3:19 2:47.6 11 26:22.6 8:30 1:44:28.9
12 118 VASUDEV NAMBAKAM 35 12 21:09.5 64:05 6:56.2 13 54:29.2 4:14 1:34.2 12 29:37.6 9:33 1:53:46.7
13 135 Dino Giossy 38 13 36:23.5 **:15 10:49.1 12 32:53.7 2:34 1:38.4 13 38:40.0 12:28 2:00:24.7
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Johan A Schimmel 44 1 16:15.5 49:15 3:18.1 1 36:16.8 2:49 1:02.3 1 25:15.9 8:09 1:22:08.6
2 60 Chris Patrick McCrary 44 2 17:57.0 54:24 3:38.8 2 43:12.0 3:22 1:39.6 2 28:55.0 9:20 1:35:22.4
3 107 Shaun Andreson-Ahn 42 4 27:58.6 84:45 5:20.7 3 47:27.8 3:42 1:17.9 3 27:09.7 8:45 1:49:14.7
4 154 PAUL GRAY 43 3 27:05.0 82:04 16:34.0 4 52:28.2 4:05 4:43.0 4 39:36.1 12:46 2:20:26.3
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Daniel Wirls 47 1 12:51.0 38:56 2:27.0 1 35:30.3 2:46 2:43.1 1 21:40.0 6:59 1:15:11.4
2 5 Kurt Fouts 49 2 13:15.0 40:09 2:13.6 2 37:50.7 2:57 1:05.3 2 21:49.2 7:02 1:16:13.8
3 6 Richard Norman Robinso 49 3 15:21.0 46:31 2:08.8 3 36:27.6 2:50 1:59.0 3 22:35.8 7:17 1:18:32.2
4 30 Richard G. Garner 45 10 18:17.2 55:24 2:56.6 4 39:40.6 3:05 1:42.5 4 25:21.6 8:11 1:27:58.5
5 36 Doug Engfer 49 12 19:18.1 58:29 5:20.0 10 41:07.6 3:12 1:43.1 5 21:51.7 7:03 1:29:20.5
6 37 Mark Knutson 48 7 17:27.9 52:53 2:56.0 5 41:20.4 3:13 1:49.4 6 26:21.6 8:30 1:29:55.3
7 44 Tom D Murtha 47 6 16:27.1 49:51 3:42.4 7 43:11.4 3:22 0:51.7 7 27:32.4 8:53 1:31:45.0
8 46 Timothy Hopkins 47 5 16:13.5 49:08 3:42.8 6 43:12.9 3:22 1:33.4 8 25:42.6 8:17 1:32:25.2*
9 51 Carlos Angobaldo 49 4 15:56.1 48:17 4:18.3 8 43:14.1 3:22 2:40.3 9 26:51.5 8:40 1:33:00.3
10 75 Niall O'Donnell 49 11 18:48.2 56:58 5:38.0 12 46:22.9 3:36 2:20.0 10 26:36.9 8:35 1:39:46.0
11 84 Greg Mallek 47 8 17:29.4 52:59 3:38.9 9 44:32.8 3:28 1:46.6 11 34:49.0 11:14 1:42:16.7
12 104 William Joseph Broderi 46 9 17:35.6 53:17 3:29.9 11 48:26.2 3:46 2:31.9 12 36:35.9 11:48 1:48:39.5
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 15 Jeffrey Luney 52 1 14:06.1 42:44 4:15.8 1 39:29.3 3:04 0:54.5 1 25:13.1 8:08 1:23:58.8
2 35 Maurizio Bonacini 50 2 16:23.2 49:39 3:57.6 2 42:13.2 3:17 2:24.7 2 24:21.1 7:51 1:29:19.8
3 88 mark a smallwood 51 4 21:06.2 63:56 6:33.5 4 45:56.9 3:34 3:14.8 3 27:02.3 8:43 1:43:53.7
4 94 Mark Kelley 51 6 22:14.0 67:22 5:23.4 6 47:05.0 3:40 3:52.3 4 26:42.4 8:37 1:45:17.1
5 97 steve noble 51 5 22:06.6 66:58 4:16.8 3 45:58.6 3:35 2:28.9 5 31:09.0 10:03 1:45:59.9
6 103 Doug Johnson 52 3 17:20.2 52:32 4:19.9 5 52:03.0 4:03 2:18.2 6 32:29.5 10:29 1:48:30.8
7 141 John Erwin Chilton 50 7 23:55.8 72:28 4:56.8 7 55:10.0 4:18 2:23.9 7 37:43.0 12:10 2:04:09.5
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 Joe Robb 57 2 14:08.1 42:50 2:27.9 1 39:28.8 3:04 1:16.0 1 24:05.2 7:46 1:21:26.0
2 18 Ken Dobberpuhl 59 3 14:20.8 43:26 2:51.0 2 39:25.3 3:04 1:55.4 2 26:09.3 8:26 1:24:41.8
3 22 Hans Facer 55 1 12:30.0 37:53 7:13.4 3 40:00.7 3:07 1:48.2 3 24:22.8 7:52 1:25:55.1
4 81 Ronald Missirian 56 5 19:50.9 60:06 4:37.6 4 44:28.4 3:28 1:44.2 4 30:35.1 9:52 1:41:16.2
5 89 dan spencer 56 4 16:26.3 49:48 5:36.5 5 47:14.6 3:41 2:14.4 5 32:24.2 10:27 1:43:56.0
6 155 Steve Goodman 57 6 27:28.2 83:14 6:36.7 6 1:03:01.0 4:54 6:59.6 6 44:59.5 14:31 2:29:05.0
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 43 Buzz Gray 63 2 18:51.0 57:07 3:31.5 1 42:11.2 3:17 2:07.8 1 24:49.2 8:00 1:31:30.7
2 63 John Hall 62 1 18:25.2 55:48 3:45.4 2 42:48.4 3:20 1:54.1 2 29:28.1 9:30 1:36:21.2
3 140 Tim Riley 63 3 22:54.1 69:24 4:08.4 3 55:53.3 4:21 1:51.0 3 38:55.6 12:33 2:03:42.4
Top
Overall ----- swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 26 Jim Abendschan 66 2 20:59.6 63:35 0:03.8 1 38:51.5 3:01 1:18.8 1 26:08.2 8:26 1:27:21.9
2 77 Jack Fred Sorensen 66 1 20:03.8 60:45 2:52.2 2 46:39.8 3:38 1:12.8 2 29:31.8 9:31 1:40:20.4
3 120 Robert Jones 68 4 22:48.1 69:05 4:54.6 4 48:24.4 3:46 4:12.1 3 33:49.3 10:55 1:54:08.5
4 125 Thomas Wichelmann 67 3 21:12.8 64:15 5:33.4 3 49:05.7 3:49 3:27.6 4 36:35.6 11:48 1:55:55.1